JNMC Student’s Toppers List
FINAL M.B.B.S. PART-I, WINTER-2019 (NOVEMBER-DECEMBER)
sr no. | Student Name | College Rank | Score | D.T. in Subject |
---|---|---|---|---|
1 | Priyal Shrivastava | College 1st | 615/800 | |
2 | Sonia Sharma | College 2nd | 607/800 | |
3 | Sirjan Singh Aparna Pranjali Jain |
College 3rd | 615/800 602/800 602/800 |
IInd MBBS Winter 2019 (NOVEMBER-DECEMBER)
sr no. | Student Name | College Rank | Score | D.T. in Subject |
---|---|---|---|---|
1 | M K.S. Uplabdh Gopal | College 1st | 865/1100 | |
2 | Mundhada Priyal Vishnukant | College 2nd | 859/1100 | |
3 | Isha Gupta | College 3rd | 855/1100 |
Final MBBS Part-II Winter 2019 (NOVEMBER-DECEMBER)
sr no. | Student Name | College Rank | Score | D.T. in Subject |
---|---|---|---|---|
1 | Reshma Anna Johnson | College 1st | 1319/1800 | |
2 | Rathi Pooja Radheshyam | College 2nd | 1301/1800 | |
3 | Enlenca Roseline D Souza | College 3rd | 1296/1800 |
FIRST M.B.B.S. SUMMER-2019 (JUNE-JULY)
sr no. | Student Name | College Rank | Score | D.T. in Subject |
---|---|---|---|---|
1 | Parekh Yash Chirag | College 1st | 931/1200 | |
2 | Malani Sagar Navalkishor | College 2nd | 930/1200 | |
3 | Awantika Singh | College 3rd | 908/1200 |